VIVAX ACP-09CC25AERI + PANEL
2.5 kWMulti split
498.75 €
399.00 € excl. VAT
price on 10.09.2026.:
498.75 €
Available to order
VIVAX
Code: ACP-12CH25AEYI+
1,129.00 € excl. VAT
price on 10.09.2026.: 1,411.25 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 2.5 kW |
|---|---|
| Refrigerant | R32 |
VIVAX Y DESIGN ACP-12CH35AEYIs R32
| Cooling / heating capacity | 3.52(1.03-4.82)kW/4.25 (0.75-7.20)kW |
|---|---|
| Refrigerant | R32 |
| Energy class (cooling / heating) | A+++/A+++ |
| SEER / SCOP | 9.2/5.3 |
| Power input, cooling / heating | 748(102-1955)W/924(104~2625)W |
|---|---|
| Air flow | 340/497/575m³/h |
| Dehumidifying capacity | 1.0L/h |
| Noise (sound pressure) | [(IU): 24/34/43dB(A); (OU): ≤55.5 dB(A)] |
| Sound power level | [(IU): ≤59dB; (OU): ≤60 dB] |
| Pipe connections | 1/4"and 3/8" |
| Interconnecting cable | 5x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 25m |
| Max. height difference | 10m |
| Pre-charged pipe length | 5m/900g |
| Additional refrigerant charge | 12g/m |
| Bracket spacing | 511mm |
| Operating range | -32°C≤T≤50°C |
| Net dimensions (IU) | 895x248x298mm |
| Net dimensions (OU) | 805x303x554mm |
| Net weight (IU)/(OU) | 12.7kg/32.3kg |
| 60-month warranty, IU | 3856005183562, OU:3856005183579 |
Request a quote
Send an enquiry and we will come back with a quote including installation.