VIVAX ACP-18CC50AERI/I3s+PANEL
5 kWA++Multi split
548.75 €
439.00 € excl. VAT
price on 10.09.2026.:
548.75 €
Available to order
VIVAX
Code: ACP-18CH50LCTI BLACK
809.00 € excl. VAT
price on 10.09.2026.: 1,011.25 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 5 kW |
|---|---|
| Energy class | A+++ / A++ |
| Type | Mono split |
| Refrigerant | R32 |
VIVAX T DESIGN 5.2kW, ACP-18CH50LCTI BLACK R32 Tip: wall-mounted DC inverter split system
| Cooling / heating capacity | 5.20(1.25-5.92)kW/5.50(1.25-6.69)kW |
|---|---|
| Refrigerant | R32 |
| Energy class (cooling / heating) | A+++/A++ |
| SEER / SCOP | 8.5/4.6 |
| Features | Auto mode, Soft start, 1 W standby, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Sleep function, LED display, Self-diagnostics, Dust filter, Residual moisture dryer, Low-voltage start-up, Outdoor unit valve protection, Wi-Fi, Anti-corrosion protection, 56 °C sterilisation, 3D airflow, I feel, condensate tray heater, Compressor heater, Ioniser, Self-cleaning, AI ECO mode, 8 °C space heating, Gentle Breeze, electronic expansion valve |
| Power input, cooling / heating | 1417(330~2350)W/1401(340~2350)W |
| Air flow | 860/680/510 m³/h |
| Dehumidifying capacity | 1.8L/h |
| Noise (sound pressure) | [(IU): 47/42/40/38/36/34/32dB(A); (OU): ≤55 dB(A)] |
| Sound power level | [(IU): ≤57dB; (OU): ≤65 dB] |
| Pipe connections | 1/4"and 1/2" |
| Interconnecting cable | 4x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 25m |
| Max. height difference | 10m |
| Pre-charged pipe length | 5m/800g |
| Additional refrigerant charge | 25g/m |
| Bracket spacing | 586mm |
| Operating range | -25°C≤T≤53°C |
| Net dimensions (IU) | 920x306x195mm |
| Net dimensions (OU) | 927x699x380mm |
| Net weight (IU)/(OU) | 10kg/38kg |
| 60-month warranty, barcodes — IU | 3856032102543 ; OU: 3856032102550 |
Request a quote
Send an enquiry and we will come back with a quote including installation.