VIVAX ACP-18CC50AERI/I3s+PANEL
5 kWA++Multi split
548.75 €
439.00 € excl. VAT
price on 10.09.2026.:
548.75 €
Available to order
VIVAX
Code: ACP-18CH50AERI PRO
799.00 € excl. VAT
price on 10.09.2026.: 998.75 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 5 kW |
|---|---|
| Heating | 5.57 kW |
| Energy class | A+++ |
| Type | Mono split |
| Refrigerant | R32 |
VIVAX R PRO DESIGN 5,57kW, ACP-18CH50AERI PRO R32
| Type | wall-mounted DC inverter split system |
|---|---|
| Cooling / heating capacity | 5.0(2.0-6.1)kW/5.4(1.4-6.8)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A+++/A++ |
| SEER / SCOP | 8.5/4.6 |
| Features | I feel function, Ioniser, Auto mode, Sleep mode, Soft start, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Connection valve protection, Self-diagnostics, LED display, Bio filter, Dust filter, Flat front panel, Residual moisture dryer, Compressor and condenser heater, Energy-saving function, Low-voltage start-up, Heating and cooling at -20 °C, Wi-Fi ready, Anti-corrosion protection |
| Power input, cooling / heating | 1390(160-1787)W/1440(230-1750)W |
| Air flow | 800/600/470 m³/h |
| Dehumidifying capacity | 1.8L/h |
| Noise (sound pressure) | [(IU): 43/36/28/21.5dB(A); (OU): ≤57 dB(A)] |
| Sound power level | [(IU): ≤58dB; (OU): ≤65 dB] |
| Pipe connections | 1/4"and 1/2" |
| Interconnecting cable | 5x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 30m |
| Max. height difference | 20m |
| Operating range | -25°C≤T≤50°C |
| Net dimensions (IU) | 975x218x308mm |
| Net dimensions (OU) | 890x342x673mm |
| Net weight (IU)/(OU) | 10.2kg/37.8kg |
| 60-month warranty, barcodes — IU | 3856032101027 ; OU: 3856032101034 |
Request a quote
Send an enquiry and we will come back with a quote including installation.