VIVAX ACP-09CC25AERI + PANEL
2.5 kWMulti split
498.75 €
399.00 € excl. VAT
price on 10.09.2026.:
498.75 €
Available to order
VIVAX
Code: ACP-09CH25AERI PRO
519.00 € excl. VAT
price on 10.09.2026.: 648.75 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 2.5 kW |
|---|---|
| Heating | 2.9 kW |
| Energy class | A+++ |
| Type | Mono split |
| Refrigerant | R32 |
| Noise level | 39 dB(A) |
VIVAX R PRO DESIGN 2,9kW, ACP-09CH25AERI PRO R32
| Type | wall-mounted DC inverter split system |
|---|---|
| Cooling / heating capacity | 2.600(1.000-3.500)kW/2.900(0.800-3700)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A+++/A++ |
| SEER / SCOP | 8.8/4.6 |
| Features | I feel function, Ioniser, Auto mode, Sleep mode, Soft start, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Connection valve protection, Self-diagnostics, LED display, Bio filter, Dust filter, Residual moisture dryer, Compressor and condenser heater, Low-voltage start-up, Heating and cooling at -25 °C, Wi-Fi ready, ECO mode, Anti-corrosion protection |
|---|---|
| Power input, cooling / heating | 628(80~1300)W/666(70~1075)W |
| Air flow | 510/360/285m³/h |
| Dehumidifying capacity | 1.0L/h |
| Noise (sound pressure) (IU/OU) | 39/34/25/19 dB(A)/≤54 dB(A) |
| Pipe connections | 1/4"and 3/8" |
| Interconnecting cable | 5x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 25m |
| Max. height difference | 10m |
| Operating range | -25°C≤T≤50°C |
| Net dimensions (IU) | 723x199x286mm |
| Net dimensions (OU) | 765x303x555mm |
| Net weight (IU)/(OU) | 7.5kg/23.1kg |
| 60-month warranty, barcodes — IU | 3856032100983 ; OU: 3856032100990 |
Request a quote
Send an enquiry and we will come back with a quote including installation.