VIVAX ACP-09CC25AERI + PANEL
2.5 kWMulti split
498.75 €
399.00 € excl. VAT
price on 10.09.2026.:
498.75 €
Available to order
VIVAX
Code: ACP-09CH25AERI+ SILVER
529.00 € excl. VAT
price on 10.09.2026.: 661.25 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 2.5 kW |
|---|---|
| Heating | 2.93 kW |
| Energy class | A+++ / A++ |
| Type | Mono split |
| Refrigerant | R32 |
| Noise level | 36 dB(A) |
VIVAX R+ DESIGN 2,93kW, ACP-09CH25AERI+ SILVER R32
| Type | wall-mounted DC inverter split system |
|---|---|
| Cooling / heating capacity | 2.638(1.026-3.224)kW/2.931(0.879-3370)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A+++/A++ |
| SEER / SCOP | 9.3/4.6 |
| Features | I feel function, Ioniser, Auto mode, Sleep mode, Soft start, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Connection valve protection, Self-diagnostics, LED display, Bio filter, Dust filter, Residual moisture dryer, Compressor and condenser heater, Low-voltage start-up, Heating and cooling at -25 °C, Wi-Fi ready, ECO mode, Anti-corrosion protection |
|---|---|
| Power input, cooling / heating | 613(90~1140)W/637(110~1080)W |
| Air flow | 483/362/303m³/h |
| Dehumidifying capacity | 1.0L/h |
| Noise (sound pressure) (IU/OU) | 36.5/29.0/24.0/20 dB(A)/≤54 dB(A) |
| Pipe connections | 1/4"and 3/8" |
| Interconnecting cable | 5x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 25m |
| Max. height difference | 10m |
| Pre-charged pipe length | 5m/620g |
| Additional refrigerant charge | 12g/m |
| Bracket spacing | 452mm |
| Operating range | -25°C≤T≤50°C |
| Net dimensions (IU) | 802x189x297mm |
| Net dimensions (OU) | 765x303x555mm |
| Net weight (IU)/(OU) | 8.6kg/26.4kg |
| 60-month warranty, barcodes — IU | 3856005183715 ; OU: 3856005183630 |
Request a quote
Send an enquiry and we will come back with a quote including installation.