VIVAX ACP-09CC25AERI + PANEL
2.5 kWMulti split
498.75 €
399.00 € excl. VAT
price on 10.09.2026.:
498.75 €
Available to order
VIVAX
Code: ACP-09CH25AENI
429.00 € excl. VAT
price on 10.09.2026.: 536.25 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 2.5 kW |
|---|---|
| Heating | 2.93 kW |
| Energy class | A++ / A+ |
| Type | Mono split |
| Refrigerant | R32 |
| Noise level | 37 dB(A) |
VIVAX N DESIGN 2,93kW, ACP-09CH25AENI R32
| Type | wall-mounted DC inverter split system |
|---|---|
| Cooling / heating capacity | 2.64(1.03-3.22)kW/2.93(0.82-3.37)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A++/A+ |
| SEER / SCOP | 7.4/4.1 |
| Features | I feel function, Auto mode, Sleep mode, Soft start, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Connection valve protection, Self-diagnostics, LED display, Dust filter, Residual moisture dryer, Low-voltage start-up, Heating and cooling at -15 °C, Wi-Fi ready, ECO mode, Anti-corrosion protection, Sterilisation at 56 °C, 3D airflow |
|---|---|
| Power input, cooling / heating | 733(80~1100)W/771(70~990)W |
| Air flow | 460/330/260m³/h |
| Dehumidifying capacity | 1.0L/h |
| Noise (sound pressure) (IU/OU) | 37/32/22/20 dB(A)/≤55.5 dB(A) |
| Pipe connections | 1/4"and 3/8" |
| Interconnecting cable | 5x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 25m |
| Max. height difference | 10m |
| Pre-charged pipe length | 5m/600g |
| Additional refrigerant charge | 12g/m |
| Bracket spacing | 452mm |
| Operating range | -20°C≤T≤50°C |
| Net dimensions (IU) | 726x210x291mm |
| Net dimensions (OU) | 720x270x495mm |
| Net weight (IU)/(OU) | 8kg/23.5kg |
| 60-month warranty, barcodes — IU | 3856005194391 ; OU: 3856005194407 |
Request a quote
Send an enquiry and we will come back with a quote including installation.