VIVAX ACP-24CC70AERI+ R32
7 kWA++Mono split
1,986.25 €
1,589.00 € excl. VAT
price on 10.09.2026.:
1,986.25 €
Available to order
VIVAX
Code: ACP-24CH70AEMI PRO
999.00 € excl. VAT
price on 10.09.2026.: 1,248.75 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 7 kW |
|---|---|
| Energy class | A++ / A+ |
| Type | Mono split |
| Refrigerant | R32 |
VIVAX M PRO DESIGN 7,33kW, ACP-24CH70AEMI PRO R32
| Type | wall-mounted DC inverter split system |
|---|---|
| Cooling / heating capacity | 7.0(2.0-7.8)kW/7.33(1.6-7.8)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A++/A+ |
| SEER / SCOP | 6.5/4.1 |
| Features | Auto mode, Soft start, 1 W standby, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Sleep function, LED display, Self-diagnostics, Dust filter, Residual moisture dryer, Low-voltage start-up, Outdoor unit valve protection, Anti-corrosion protection |
| Power input, cooling / heating | 2600(420-3900)W/2150(300-2500)W |
| Air flow | 1050/750/600 m³/h |
| Dehumidifying capacity | 2.9L/h |
| Noise (sound pressure) | [(IU): 45/39.5/36/20 dB(A); (OU): ≤60 dB(A)] |
| Sound power level | [(IU): ≤59dB; (OU): ≤68 dB] |
| Pipe connections | 1/4"and 1/2" |
| Interconnecting cable | 5x2.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 50m |
| Max. height difference | 25m |
| Operating range | -20°C≤T≤50°C |
| Net dimensions (IU) | 1055x231x330mm |
| Net dimensions (OU) | 890x342x673mm |
| Net weight (IU)/(OU) | 12.4kg/38.3kg |
| 60-month warranty, barcodes — IU | 3856032101126 ; OU:3856032101133 |
Request a quote
Send an enquiry and we will come back with a quote including installation.