VIVAX ACP-09CC25AERI + PANEL
2.5 kWMulti split
498.75 €
399.00 € excl. VAT
price on 10.09.2026.:
498.75 €
Available to order
VIVAX
Code: ACP-09CH25AEMI PRO
399.00 € excl. VAT
price on 10.09.2026.: 498.75 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 2.5 kW |
|---|---|
| Heating | 2.93 kW |
| Energy class | A++ / A+ |
| Type | Mono split |
| Refrigerant | R32 |
VIVAX M PRO DESIGN 2,93kW, ACP-09CH25AEMI PRO R32
| Type | wall-mounted DC inverter split system |
|---|---|
| Cooling / heating capacity | 2.6(1.1-3.2)kW/2.93(0.83-3.60)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A++/A+ |
| SEER / SCOP | 7.0/4.1 |
| Features | Auto mode, Soft start, 1 W standby, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Sleep function, LED display, Self-diagnostics, Dust filter, Residual moisture dryer, Low-voltage start-up, Outdoor unit valve protection, Anti-corrosion protection |
| Power input, cooling / heating | 820(80~1260)W/790(140~1160)W |
| Air flow | 510/380/300m³/h |
| Dehumidifying capacity | 1.0L/h |
| Noise (sound pressure) | [(IU): 38.5/33/23.5/19dB(A); (OU): ≤54.5 dB(A)] |
| Sound power level | [(IU): ≤54dB; (OU): ≤62 dB] |
| Pipe connections | 1/4"and 3/8" |
| Interconnecting cable | 5x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 25m |
| Max. height difference | 10m |
| Operating range | -20°C≤T≤50°C |
| Net dimensions (IU) | 723×199×286 |
| Net dimensions (OU) | 720×270×495 |
| Net weight (IU)/(OU) | 7.0kg/20.4kg |
| 60-month warranty, barcodes — IU | 3856032101065 ; OU: 3856032101072 |
Request a quote
Send an enquiry and we will come back with a quote including installation.