VIVAX ACP-12CC35AERI/I3s+PANEL
3.5 kWA++Multi split
511.25 €
409.00 € excl. VAT
price on 10.09.2026.:
511.25 €
Available to order
VIVAX
Code: ACP-12CH35AEHI+ SILVER
659.00 € excl. VAT
price on 10.09.2026.: 823.75 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 3.5 kW |
|---|---|
| Energy class | A+++ / A++ |
| Type | Mono split |
| Refrigerant | R32 |
VIVAX H+ DESIGN SILVER R32 3,81kW, ACP-12CH35AEHI+ R32 SILVER
| Type | wall-mounted DC inverter split system |
|---|---|
| Cooling / heating capacity | 3.52(1.32-4.31)kW/3.81(0.88-4.4)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A+++/A++ |
| SEER / SCOP | 8.50/4.60 |
| Features | 3D airflow, I feel function, Ioniser, Auto mode, Sleep mode, Soft start, Memory function (auto restart), Automatic defrost, Turbo function, 24h timer, Connection valve protection, Self-diagnostics, LED display, Bio filter, Dust filter, Flat front panel, Residual moisture dryer, Compressor and condenser heater, Energy-saving function, Low-voltage start-up, Heating and cooling at -25 °C, Wi-Fi ready, Anti-corrosion protection |
| Power input, cooling / heating | 900(130-1650)/950(120-1500) |
| Air flow | 700/515/425 m³/h |
| Dehumidifying capacity | 1.2L/h |
| Noise (sound pressure) | [(IU): 40/32.5/21.5/19 dB(A); (OU): ≤53.5 dB(A)] |
| Sound power level | [(IU): ≤53dB; (OU): ≤62 dB] |
| Pipe connections | 1/4"and 3/8" |
| Interconnecting cable | 5x1.5mm² |
| Power supply | ~220-240V/1/50Hz; IU/OU |
| Max. pipe run | 25m |
| Max. height difference | 10m |
| Pre-charged pipe length | 5m/950g |
| Additional refrigerant charge | 12g/m |
| Bracket spacing | 452mm |
| Operating range | -25°C≤T≤50°C |
| Net dimensions (IU) | 920x321x211mm |
| Net dimensions (OU) | 765x303x555mm |
| Net weight (IU)/(OU) | 11.3kg/26.4kg |
| 60-month warranty, barcodes — IU | 3856005185795 ; OU: 3856005183616 |
Request a quote
Send an enquiry and we will come back with a quote including installation.