VIVAX ACP-36CC105AERI+ R32
10.5 kWA++Mono split
2,986.25 €
2,389.00 € excl. VAT
price on 10.09.2026.:
2,986.25 €
Available to order
VIVAX
Code: ACP-36DT105AERIs R32
2,455.00 € excl. VAT
price on 10.09.2026.: 3,068.75 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 10.5 kW |
|---|---|
| Energy class | A++ / A+ |
| Type | Mono split |
| Refrigerant | R32 |
VIVAX, ACP-36DT105AERIs R32
| Type | ducted split system, DC inverter |
|---|---|
| Cooling / heating capacity | 10.55(2.73-11.78)kW/11.72(2.78-12.84)kW |
| Refrigerant | R32 |
| Energy class (cooling / heating) | A++/A+ |
| SEER / SCOP | 6.10/4.00 |
| Features | Memory function (auto restart), Self-diagnostics, 24h timer, LED display, Dust filter, Active carbon or catechin filter, Compressor heater and condenser heater, Energy-saving functions, Outdoor unit valve protection, Heating and cooling at low outdoor temperatures (-20 °C), Optional wired remote controller, Condensate pump |
| Power input, cooling / heating | 4000(890-4200)W/3250(780-4000)W |
| Air flow | 2100/1800/1500m³/h |
| Dehumidifying capacity | 3.6L/h |
| Noise (sound pressure) | [(IU): 49.5/48/46/42.5dB(A); (OU): ≤65dB(A)] |
| Sound power level | [(IU): ≤61dB; (OU): ≤70dB] |
| Pipe connections | 3/8“ and 5/8“ |
| Interconnecting cable | IU:3x1.00mm²; OU:5x2.5mm², wiring: 2×0.2 mm² |
| Power supply | (IU)220-240V~/1/50Hz; (OU)380~415-3-50 |
| Max. pipe run | 75m |
| Max. height difference | 30m |
| Pre-charged pipe length | 5m |
| Additional refrigerant charge | 24g/m |
| Bracket spacing | 673mm |
| Operating range | -20°C≤T≤50°C |
| Net dimensions (IU) | 1360x774x249mm |
| Net dimensions (OU) | 946x410x810mm |
| Net weight (IU)/(OU) | 40.5kg/80.5kg |
| Warranty | 60 months* |
Request a quote
Send an enquiry and we will come back with a quote including installation.