VIVAX ACP-12CC35AERI/I3s+PANEL
3.5 kWA++Multi split
511.25 €
409.00 € excl. VAT
price on 10.09.2026.:
511.25 €
Available to order
VIVAX
Code: ACP-14COFM40AERIs R32
729.00 € excl. VAT
price on 10.09.2026.: 911.25 €
Available to order
Price does not include installation. See the service price list.
| Cooling | 4 kW |
|---|---|
| Energy class | A++ / A+ |
| Type | Multi split |
| Refrigerant | R32 |
VIVAX, ACP-14COFM40AERI+ R32
| Type | multi-split DC inverter system — outdoor unit |
|---|---|
| Cooling / heating capacity | 4.10(1.55-4.98)kW/4.40(1.61-4.98)kW |
| Refrigerant | R32, Energetska klasa (h/g): A++/A+ |
| SEER / SCOP | 6.8/4.10 |
| Features | maximum number of indoor units: 2, heating at low outdoor temperatures (-20 °C), cooling at low outdoor temperatures (-15 °C), compressor and condenser heaters, Memory function (auto restart), intelligent defrost, Connection valve protection, Self-diagnostics, Soft start, Anti-corrosion protection |
| Power input, cooling / heating | 1270(100-1670)W/1185(220-1750)W |
| Noise (sound pressure) | (OU): ≤56dB(A) |
| Sound power level | (OU): ≤65dB |
| Pipe connections | 1/4"and 3/8" |
| Power supply | 3x2.5mm², ~220-240V/1/50Hz; OU |
| Max. pipe run | 40m |
| Pre-charged pipe length | 15m/ |
|---|---|
| Additional refrigerant charge | 15g/m |
| Bracket spacing | 514mm |
| Operating range | -20°C≤T≤50°C |
| Net dimensions (OU) | 800x333x554mm |
| Net weight (OU) | 31.60kg |
| Barcode | 3856005184118 |
|---|
Request a quote
Send an enquiry and we will come back with a quote including installation.